ancestors of
Jean-Philippe Marcel Patrick Maquestiaux
| parents | grandparents | great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Jean Eug?ne Maquestiaux | 4: | Emile Charlot Joseph Maquestiaux b: 22 May 1902 d: 26 Oct 1978 | 8: | Emile Joseph Maquestiaux b: 28 Oct 1876 |
| 9: | Irma Eug?nie Lefevre b: 3 Jun 1878 | ||||
| 5: | Louisa Adolphine Alphonsine Lefebvre b: 17 Feb 1897 d: 14 Sep 1952 | 10: | Jules Lefebvre d: 1941 | ||
| 11: | Eug?nie Dalon | ||||
| 3: | Nelly Marie Dewinter b: 18 Nov 1939 d: 26 Mar 2001 | 6: | Raymond Simon Dewinter b: 20 Sep 1908 d: 1 Aug 1972 | 12: | Dewinter |
| 13: | |||||
| 7: | Gabrielle Rosine Paule Collard b: 1910 | 14: | Blampain | ||
| 15: | Collard | ||||
Last updated: 18 July 2011
Joaktree 1.3.3 (2009-2012)
