Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | P | R | S | T | V | W | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Bastin | 2 |
| 2 | Baudouin | 3 |
| 3 | Bertiaux | 1 |
| 4 | Bertrand | 2 |
| 5 | Binard | 1 |
| 6 | Blampain | 1 |
| 7 | Blas | 1 |
| 8 | Bocart | 1 |
| 9 | Bohème | 1 |
| 10 | Boucqué | 6 |
| 11 | Bourlard | 1 |
| 12 | Bouyard | 1 |
| 13 | Buisset | 1 |
| Total individuals: 22 Total Names: 13 |



Individuals - Maquestiaux & Co