Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | P | R | S | T | V | W | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Dalon | 1 |
| 2 | Damsin | 2 |
| 3 | Dandoy | 2 |
| 4 | Darche | 2 |
| 5 | De Kerion | 1 |
| 6 | De Pestel | 1 |
| 7 | De Tournay | 1 |
| 8 | Deblandre | 1 |
| 9 | Deflorenne | 1 |
| 10 | Dehon | 1 |
| 11 | Delbouille | 5 |
| 12 | Demarest | 1 |
| 13 | Demaret | 1 |
| 14 | Demoustier | 1 |
| 15 | Denis | 1 |
| 16 | Descamps | 1 |
| 17 | Desmael | 1 |
| 18 | Dewinter | 3 |
| 19 | Docquier | 3 |
| 20 | Dubois | 2 |
| 21 | Ducarme | 1 |
| 22 | Ducoffre | 1 |
| 23 | Dupont | 11 |
| 24 | Dupuis | 3 |
| 25 | Duvivier | 1 |
| Total individuals: 46 Total Names: 25 |



Individuals - Maquestiaux & Co