Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | P | R | S | T | V | W | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Gandibleux | 1 |
| 2 | Geurs | 1 |
| 3 | Ghignet | 1 |
| 4 | Goffre | 1 |
| 5 | Goris | 3 |
| 6 | Gotteaux | 1 |
| 7 | Grosfils | 1 |
| 8 | Guerin | 4 |
| Total individuals: 13 Total Names: 8 |



Individuals - Maquestiaux & Co